The right Honeywell family for the facility.
A comparison by fit, not by specification. Final selection follows the consultant specification and authority requirements.
Match the family to the discipline and the facility
Consultants and owners usually know the facility and the discipline before they know the product. This finder works in that order: pick the discipline, see which Honeywell family ESC engineers for it, and note what integration and documentation come with it. Datasheets, compliance sheets and model-level detail are supplied in the submittal package rather than reproduced here, because the final selection follows the consultant specification and authority requirements, including Civil Defence for fire systems.
Honeywell families ESC engineers
Typical facilities are drawn from the environments in ESC's register. Final selection follows the consultant specification and authority requirements.
| Family | Discipline | Typical facilities | Integration | Documentation ESC provides |
|---|---|---|---|---|
| Notifier fire alarm | Fire & Life Safety | Airports, government facilities, hospitals, campuses, hotels, palaces | Cause-and-effect to BMS, access and voice evacuation; Civil Defence interface | Material submittal, compliance sheet, cause-and-effect matrix, riser, FAT/SAT, Civil Defence package |
| Honeywell Gent fire alarm | Fire & Life Safety | Projects specified to EN 54 — commercial, hospitality, campuses | Same cause-and-effect and voice-evacuation interfaces as Notifier; family chosen by the consultant specification | Material submittal, compliance sheet, cause-and-effect matrix, riser, FAT/SAT, Civil Defence package |
| VESDA | Fire & Life Safety · Data centers | Data halls, command centres, archives and other spaces needing very early warning | Feeds the Notifier panel and the suppression release sequence | Material submittal, datasheets, pipe layout drawings, commissioning records |
| Niagara BMS | BMS & Smart Buildings | Government facilities, hospitals, campuses, hotels, destinations | BACnet and Modbus to HVAC, lighting and energy; applies the approved mechanical responses of the fire cause-and-effect matrix; third-party systems | Points schedule, network architecture, graphics, alarm schedule, as-builts, O&M and training |
| Pro-Watch access | Security & Access | Airports, secure government facilities, campuses, hospitals | Integrated with Honeywell Video and perimeter systems; fire alarm release of doors | Door schedule, riser, material submittal, commissioning records |
| Honeywell Video | Security & Surveillance | Airports, mega projects, destinations, hospitals, hotels | One situational picture with Pro-Watch in the security control room; ONVIF | Camera schedule, shop drawings, material submittal, FAT/SAT |
How to request a submittal package
Send these items and ESC returns a package prepared to your specification format.
